Google Pay limit 2022: What is GPay transaction limit, daily transfer limit set by the banks and more
Google Pay has gained immense popularity and user base over the last couple of years. The easy to use interface, exciting rewards and cashback, and a reliable way of making UPI transactions have all made G Pay one of the most preferred payments apps. But speaking of transactions, Google Pay has limits on the number of times you can transact in a single day as well as the maximum amount of money that can be transferred. In this article, we’ll cover all the transactions limit and also be guiding you on how to can send money once the limit is reached. So without further ado, let’s dig right into it.
What is G Pay’s maximum money/ transaction limit per day?
As you may be aware, Google Pay works on the UPI (Unified Payments Interface) platform, which allows a person to person and person to merchant payments in real-time by having a stable internet connection in place. That said, just like other bank transfer modes such as NEFT and IMPS, there are restrictions on UPI as well.
The transaction limits on Google Pay are as follows –
- Daily limit of Rs 1,00,000 –Meaning you can send up to Rs 1 lakh in a single day
- Daily limit of maximum 10 transactions –Meaning you can perform a maximum of 10 transactions in a single day
- Requesting Rs 2,000 or less from someone –Meaning you cannot request more than Rs 2000 in a single day
Bank limit on sending money via G Pay
Apart from Google Pay’s own money transfer limits, there are bank restrictions too which let you send only up to a fixed amount of money during a single day. So despite having sufficient funds in your bank account and yet you’re unable to make payments could be because the bank has capped a limit on the amount of money that can be sent via UPI. These bank limits vary from bank to bank, which you can find below.
NAME OF THE BANK | TRANSACTION LIMIT | DAILY LIMIT |
Abhyudaya Co-operative Bank | Rs 25,000 | Rs 25,000 |
Adarsh Co-op Bank Ltd | Rs 50,000 | Rs 50,000 |
Aditya Birla Idea Payments Bank | Rs 1,00,000 | Rs 1,00,000 |
Airtel Payments Bank | Rs 1,00,000 | Rs 1,00,000 |
Allahabad Bank | Rs 25,000 | Rs 1,00,000 |
Allahabad UP Gramin Bank | Rs 20,000 | Rs 40,000 |
Andhra Bank | Rs 1,00,000 | Rs 1,00,000 |
Andhra Pradesh Grameena Vikas Bank | Rs 25,000 | Rs 1,00,000 |
Andhra Pragathi Grameena Bank | Rs 10,000 | Rs 20,000 |
Apna Sahakari Bank | Rs 1,00,000 | Rs 1,00,000 |
Assam Gramin VIkash Bank | Rs 5,000 | Rs 25,000 |
Axis Bank | Rs 1,00,000 | Rs 1,00,000 |
Bandhan Bank | Rs 1,00,000 | Rs 1,00,000 |
Bank Of Baroda | Rs 25,000 | Not set |
Bank Of India | Rs 10,000 | Rs 1,00,000 |
Bank of Maharashtra | Rs 1,00,000 | Rs 1,00,000 |
Baroda Gujarat Gramin Bank | Rs 25,000 | Not Set |
Baroda Rajasthan Kshetriya Gramin Bank | Rs 25,000 | Rs 25,000 |
Baroda Uttar Pradesh Gramin Bank | Rs 25,000 | Rs 25,000 |
Bassein Catholic Coop Bank | Rs 20,000 | Rs 40,000 |
Bhilwara Urban Co-operative Bank LTD | Rs 25,000 | Rs 25,000 |
Bihar Gramin Bank | Merged with DBGB | |
Canara Bank | Rs 10,000 | Rs 25,000 |
Catholic Syrian Bank | Rs 1,00,000 | Rs 1,00,000 |
Central Bank of india | Rs 25,000 | Rs 50,000 |
Chaitanya Godavari Grameena Bank | Rs 25,000 | Rs 1,00,000 |
Chhattisgarh Rajya Gramin Bank | Rs 25,000 | Rs 1,00,000 |
Citibank Retail | Rs 1,00,000 | Rs 1,00,000 |
City Union Bank | Rs 1,00,000 | Rs 1,00,000 |
COASTAL LOCAL AREA BANK LTD | Rs 50,000 | Rs 1,00,000 |
Corporation Bank | Rs 50,000 | Rs 1,00,000 |
DBS Digi Bank | Rs 1,00,000 | Rs 1,00,000 |
DCB Bank | Rs 5,000 | Rs 5,000 |
Dena Bank | Rs 1,00,000 | Rs 1,00,000 |
Dena Gujarat Gramin Bank | NA (Merged) | |
Deutsche Bank AG (Web Collect) | NA | |
Dhanlaxmi Bank Ltd | Rs 1,00,000 | Rs 1,00,000 |
Dombivali Nagrik Sahakari Bank | Rs 1,00,000 | Rs 1,00,000 |
Equitas Small Finance Bank | Rs 25,000 | Rs 1,00,000 |
ESAF Small Finance Bank | Rs 1,00,000 | Rs 1,00,000 |
Federal Bank | Rs 1,00,000 | Rs 1,00,000 |
FINO Payments Bank | Rs 1,00,000 | Rs 1,00,000 |
G P Parsik Bank | Rs 1,00,000 | Rs 1,00,000 |
HDFC | Rs 1,00,000 (Rs 5,000 for new customer) | Rs 1,00,000 |
Himachal Pradesh Gramin Bank | Rs 50,000 | Rs 50,000 |
HSBC | Rs 1,00,000 | Rs 1,00,000 |
Hutatma Sahakari Bank Ltd | Rs 1,00,000 | No limit |
ICICI Bank | Rs 10,000 (Rs 25,000 for Google Pay users) | Rs 10,000 (Rs 25,000 for Google Pay users) |
IDBI Bank | Rs 25,000 | Rs 50,000 |
IDFC | Rs 1,00,000 | Rs 1,00,000 |
India Post Payment Bank | Rs 25,000 | Rs 50,000 |
Indian Bank | Rs 1,00,000 | Rs 1,00,000 |
Indian Overseas Bank | Rs 10,000 | Rs 20,000 |
IndusInd Bank | Rs 1,00,0000 | 100000 |
J&K Grameen Bank | Rs 20,000 | Rs 20,000 |
Jalgaona Janata Sahkari Bank | Rs 1,00,000 | Rs 1,00,000 |
Jammu & Kashmir Bank | Rs 20,000 | Rs 20,000 |
Jana Small Finance Bank | Rs 10,000 | Rs 40,000 |
Janta Sahakari Bank Pune | Rs 1,00,000 | Rs 1,00,000 |
Jio Payments Bank | Rs 1,00,000 | Rs 1,00,000 |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd. | Rs 25,000 | Rs 2,00,000 |
Karnataka Bank | Rs 1,00,000 | Rs 2,00,000 |
Karnataka vikas Gramin Bank | Rs 25,000 | Rs 25,000 |
Karur Vysaya Bank | Rs 1,00,000 | Rs 1,00,000 |
Kashi Gomti Samyut Gramin Bank | Rs 1,00,000 | Rs 1,00,000 |
Kaveri Grameena Bank | Rs 25,000 | Rs 25,000 |
Kerala Gramin Bank | Rs 20,000 | Rs 20,000 |
Kotak Mahindra Bank | Rs 1,00,000 | Rs 1,00,000 |
Langpi Dehangi Rural Bank | Rs 10,000 | Rs 1,00,000 |
Madhya Bihar Gramin Bank | Rs 25,000 | Rs 1,00,000 |
Maharashtra Grameen Bank | Rs 25,000 | Rs 1,00,000 |
Maharashtra state co opp Bank | Rs 5,000 | Rs 50,000 |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | Rs 10,000 | Rs 25,000 |
Manipur Rural Bank | Rs 10,000 | Rs 10,000 |
Maratha co opp Bank | Rs 1,00,000 | Rs 1,00,000 |
Meghalaya Rural Bank | Rs 1,00,000 | Rs 1,00,000 |
Mizoram Rural Bank | Rs 25,000 | Rs 1,00,000 |
NKGSB CO-Op. Bank Ltd. | Rs 20,000 | Rs 40,000 |
Oriental Bank of Commerce | Rs 1,00,000 | Rs 1,00,000 |
Paschim Banga Gramin Bank | Rs 5,000 | Rs 25,000 |
Paytm Payments Bank | Rs 1,00,000 | Rs 1,00,000 |
Pragathi Krishna Gramin Bank | Rs 20,000 | Rs 20,000 |
Prathama Bank | Rs 10,000 | Rs 50,000 |
Punjab and Maharastra Co. bank | Rs 1,00,000 | Rs 1,00,000 |
Punjab and Sind Bank | Rs 10,000 | Rs 10,000 |
Punjab Gramin Bank | Rs 10,000 | Rs 25,000 |
Punjab National Bank | Rs 25,000 | Rs 50,000 |
Purvanchal Bank | Rs 25,000 | Rs 1,00,000 |
Rajasthan Marudhara Gramin Bank | Rs 25,000 | Rs 25,000 |
Rajkot Nagari Sahakari Bank Ltd | Rs 1,00,000 | Rs 1,00,000 |
Samruddhi Co-op bank ltd | Rs 1,00,000 | Rs 1,00,000 |
Sarva Haryana Gramin Bank | Rs 50,000 | Rs 1,00,000 |
Sarva UP Gramin Bank | Rs 50,000 | Rs 1,00,000 |
Saurashtra Gramin Bank | Rs 20,000 | Rs 1,00,000 |
Shree Kadi Nagarik Sahakari Bank Ltd. | Rs 1,00,000 | Rs 1,00,000 |
South Indian Bank | Rs 1,00,000 | Rs 1,00,000 |
Standard Chartered | Rs 1,00,000 | Rs 1,00,000 |
State Bank Of India | Rs 1,00,000 | Rs 1,00,000 |
Suco Souharda Sahakari bank | Rs 1,00,000 | Rs 1,00,000 |
Suryoday Small Finance Bank Ltd | Rs 1,00,000 | Rs 1,00,000 |
Suvarnayug Sahakari Bank ltd | Rs 1,00,000 | Rs 1,00,000 |
Syndicate Bank | Rs 10,000 | Rs 1,00,000 |
Tamilnadu Mercantile Bank | Rs 20,000 | Rs 1,00,000 |
Telangana Gramin Bank | Rs 25,000 | Rs 1,00,000 |
Telangana State Co Operative Apex Bank | Rs 10,000 | Rs 1,00,000 |
Thane Bharat Sahakari Bank | Rs 1,00,000 | Rs 1,00,000 |
The Cosmos Co-Operative Bank LTD | Rs 10,000 | Rs 50,000 |
The A.P. Mahesh Co-Operative Urban Bank | Rs 25,000 | Rs 25,000 |
The Ahmedabad District Co-operative Bank Ltd | Rs 10,000 | Rs 25,000 |
The Ahmedabad Mercantile Co-op Bank Ltd | Rs 1,00,000 | Rs 1,00,000 |
The Andhra Pradesh state cooperative | Rs 10,000 | Rs 1,00,000 |
The Baroda Central Co-operative bank ltd. | Rs 15 000 | Rs 1,00,000 |
The Gujarat State Co-operative Bank Limited | Rs 50,000 | Rs 1,00,000 |
The Hasti Co-operative Bank Ltd | Rs 1,00,000 | Rs 1,00,000 |
The Kalyan Janta Sahkari Bank | Rs 1,00,000 | Rs 1,00,000 |
The Lakshmi Vilas Bank Limited | Rs 1,00,000 | Rs 1,00,000 |
The Mahanagar Co-Op. Bank Ltd | Rs 25,000 | Rs 50,000 |
The Malad Sahakari Bank Ltd. | Rs 10,000 | Rs 50,000 |
The Mehsana Urban Co-Operative Bank | 100000 | 100000 |
The Municipal Co-op Bank Ltd. | Rs 5,000 | Rs 50,000 |
The Muslim Co-Operative Bank Ltd | Rs 1,00,000 | Rs 1,00,000 |
The Nainital Bank Ltd | Rs 20,000 | Rs 40,000 |
The Ratnakar Bank Limited | Rs 25,000 | Rs 25,000 |
The Saraswat Co-Operative Bank | Rs 1,00,000 | Rs 1,00,000 |
The Surat Peoples Co Op. Bank Ltd | Rs 25,000 | Rs 1,00,000 |
The Sutex Co op Bank | Rs 1,00,000 | Rs 1,00,000 |
The SVC Co-Operative Bank Ltd | Rs 10,000 | Rs 20,000 |
The Thane Janta Sahakari Bank Ltd(TJSB) | Rs 1,00,000 | Rs 1,00,000 |
The Udaipur Mahila Samridhi Urban Co-op Bank Ltd | Rs 1,00,000 | Rs 1,00,000 |
The Udaipur Mahila Urban Co-op Bank Ltd | Rs 1,00,000 | Rs 1,00,000 |
The Urban Cooperative Bank Ltd Dharangaon | Rs 20,000 | Rs 25,000 |
The Varachha Co-op Bank Ltd. | Rs 20,000 | Rs 40,000 |
The Vijay Cooperative Bank Ltd | Rs 20,000 | Rs 2,00,000 |
The Vishweshwar Sahakari Bank Ltd | Rs 1,00,000 | Rs 1,00,000 |
Tripura Gramin Bank | Rs 10,000 | Rs 10,000 |
UCO Bank | Rs 1,00,000 | Rs 1,00,000 |
Ujjivan Small Finance Bank Limited | Rs 50,000 | Rs 1,00,000 |
Union Bank of India | Rs 1,00,000 | Rs 2,00,000 |
United Bank of India | Rs 25,000 | Rs 60,000 |
Uttarakhand Gramin Bank | Rs 25,000 | Rs 1,00,000 |
Vananchal Gramin Bank | Rs 20,000 | Rs 25,000 |
Vasai Vikas Co-op Bank Ltd | Rs 1,00,000 | Rs 1,00,000 |
Vijaya Bank | Rs 25,000 | Rs 50,000 |
YES Bank | Rs 1,00,000 | Rs 1,00,000 |
What other limits are there on Google Pay UPI transfer?
To ensure its users’ safety, Google Pay may not allow transactions to go through if its systems detect any prior suspicious activities with the receiver’s account. In such a case, Google Pay will put that particular transaction on hold and inform you about the same. This all happens behind the scenes by the app’s fraud prevention technology and artificial intelligence.
FAQs
Here are some answers to the most commonly asked questions.
How to send money in case of Google Pay UPI limit reached?
- As the limits are on a single day basis, you can wait until the next day to send the remaining amount or choose other methods such as online net banking or NEFT
- In case you’ve reached the request limit, you can request a smaller amount and ask the other party to send the amount in batches.
Why is there a limit on Google Pay UPI transactions?
Google Pay along with other payments apps on the UPI framework follow the guidelines laid by NCPI and RBI, which regulate the digital payments system in India.
Is there a way to increase Google Pay UPI limit?
As of now, there is no straightforward method to increase the UPI transaction limit on Google Pay. But if your business relies on UPI to make and receive payments, you can try and send an email to customer support with a valid and strong reason to increase the limit.